BANGKOK VIA
&
|
DESTINATION
|
DEPARTURE
|
ARRIVAL
|
PRICE
|
---|---|---|---|---|
Bangkok |
||||
Koh Samui | 18:00 | 11:20 +1 | 750 | |
19:00 | 11:20 +1 | 750 | ||
20:00 | 13:15 +1 | 950 | ||
Koh Phangan | 18:00 | 12:15 +1 | 850 | |
19:00 | 12:15 +1 | 850 | ||
20:00 | 12.00 + 1 | 900 | ||
Koh Tao | 18:00 | 09:45 +1 | 900 | |
19:00 | 09:45 +1 | 900 | ||
20:00 | 09:45 +1 | 900 |
KOH TAO VIA
&
|
DESTINATION
|
DEPARTURE
|
ARRIVAL
|
PRICE
|
---|---|---|---|---|
Koh Tao | ||||
Koh Phangan | 10:00 | 12.00 | 350 | |
Koh Samui | 10:00 | 13:15 | 500 | |
Chumphon | 15:00 | 18:00 | 500 | |
Bangkok | 14:30 | 05:00 +1 | 850 |
CHUMPHON VIA
|
DESTINATION
|
DEPARTURE
|
ARRIVAL
|
PRICE
|
---|---|---|---|---|
Chumphon |
||||
Koh Tao | 07:00 | 9:45 | 500 | |
Koh Phangan | 07:00 | 12.00 | 800 | |
Koh Samui | 07:00 | 13:15 | 900 |
KOH PHANGAN VIA
|
DESTINATION
|
DEPARTURE
|
ARRIVAL
|
PRICE
|
---|---|---|---|---|
Koh Phangan | ||||
Koh Samui | 07:00 | 07:45 | 200 | |
12:30 | 13:15 | 200 | ||
Koh Tao | 12:45 | 14:15 | 350 | |
Chumphon | 12:30 | 17:30 | 800 | |
Bangkok | 12:30 | 05:00 +1 | 850 |
KOH SAMUI VIA
|
DESTINATION
|
DEPARTURE
|
ARRIVAL
|
PRICE
|
---|---|---|---|---|
Koh Samui | ||||
Koh Phangan | 11:30 | 12:15 | 200 | |
17:30 | 18:15 | 200 | ||
Koh Tao | 11:30 | 14:00 | 500 | |
Chumphon | 11:30 | 17:30 | 900 | |
Bangkok | 13:30 | 05:00 +1 | 750 |
172 Khaosan road. Taladyod,Pranakorn Bangkok 10200 Thailand
Tel +66 2629 3415
Fax +66 2280 1961
Email : info@songserm.com
Copyright ©2017 Songserm Rungraung Co.,Ltd. TAT License: 12/00254. All rights reserved.